<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gadgets Base</title>
	<link>http://gadgetsbase.com</link>
	<description></description>
	<pubDate>Thu, 24 Jul 2008 23:36:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Hynix set to close its Oregon plant, cutting 1,100 jobs</title>
		<link>http://gadgetsbase.com/2008/07/24/hynix-set-to-close-its-oregon-plant-cutting-1100-jobs/</link>
		<comments>http://gadgetsbase.com/2008/07/24/hynix-set-to-close-its-oregon-plant-cutting-1100-jobs/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsbase.com/2008/07/24/hynix-set-to-close-its-oregon-plant-cutting-1100-jobs/</guid>
		<description><![CDATA[by <strong>Donald Melanson</strong>, posted Jul 24th 2008 at 10:41AM<img src="http://gadgetsbase.com/wp-content/uploads/2008/07/150460.jpg" />It may have once talked about toppling both Intel and AMD within a decade, but South Korea's Hynix looks to have been knocked back on its heels a bit amid a general downturn in the DRAM market, and it's now taken the rather drastic step of closing down its plan in Eugene, Oregon, eliminating some 1,100 jobs in the process. As EE Times points out, that move is at least partly due to the fact that 300mm plants are ramping up faster than expected, making 200mm plans like the one in Oregon far less cost effective to operate and, apparently, too expensive to upgrade. There's also the little matter of some tariffs the United States had imposed on Hynix, which it was able to avoid thanks to its plant in Oregon, but which now appear to be set to expire. For its part, Hynix denies that has anything to do with the plant closing, and it adds that it is still looking at ways to "have a presence" in Eugene.<br /><br />[Via The Wall Street Journal]<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>20 Comments</li></ul><p><strong>Filed under:</strong> Desktops, Laptops</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Hynix set to close its Oregon plant, cutting 1,100 jobs" src="http://gadgetsbase.com/wp-content/uploads/2008/07/150460.jpg" style="padding: 7px; float: left;" /><br />
by Donald Melanson, posted Jul 24th 2008 at 10:41AMIt may have once talked about toppling both Intel and AMD within a decade, but South Korea&#8217;s Hynix looks to have been knocked back on its heels a bit amid a general downturn in the DRAM market, and it&#8217;s now taken the rather drastic step of closing down its plan in Eugene, Oregon, eliminating some 1,100 jobs in the process. As EE Times points out, that move is at least partly due to the fact that 300mm plants are ramping up faster than expected, making 200mm plans like the one in Oregon far less cost effective to operate and, apparently, too expensive to upgrade. <a href="http://gadgetsbase.com/2008/07/24/hynix-set-to-close-its-oregon-plant-cutting-1100-jobs/" title="Hynix set to close its Oregon plant, cutting 1,100 jobs" rel="bookmark" class="more-link">(Read the full post about &#8216;Hynix set to close its Oregon plant, cutting 1,100 jobs&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsbase.com/?p=8678&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8678" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsbase.com/2008/07/24/hynix-set-to-close-its-oregon-plant-cutting-1100-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung&#8217;s i8510 INNOV8 gets official in Europe, shown off on video</title>
		<link>http://gadgetsbase.com/2008/07/24/samsungs-i8510-innov8-gets-official-in-europe-shown-off-on-video/</link>
		<comments>http://gadgetsbase.com/2008/07/24/samsungs-i8510-innov8-gets-official-in-europe-shown-off-on-video/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsbase.com/2008/07/24/samsungs-i8510-innov8-gets-official-in-europe-shown-off-on-video/</guid>
		<description><![CDATA[by <strong>Donald Melanson</strong>, posted Jul 24th 2008 at 1:22PM<img src="http://gadgetsbase.com/wp-content/uploads/2008/07/150471.jpg" /><br /> We've already gotten word of most of the details of Samsung's i8510 INNOV8 (get it?) <strong>smartphone</strong>, but things just got a whole lot more official for the device in Europe and, coincidentally, a number of sites recently got to spend some time with the phone in NYC (despite the lack of an official US release). Of course, there's not a whole lot of surprises to be found, but it certainly seems like the phone will get the job done and then some, with its built in camera not only boasting an impressive 8 megapixels, but auto-focus, image stabilization, and a flash as well. The rest of the specs aren't too shabby either. Head on past the break to check out one video of the device courtesy of MobileBurn, and be sure to hit up the Laptop Mag link below for a second, higher-quality look at it.<br /><br />Read - Press Release<br />Read - MobileBurn, "Samsung's i8510 Innov8 S60 smartphone"<br />Read - Laptop Mag, "Hands-on with the Samsung i8510"<br /> <p> </p> <ul><li></li><li>Permalink</li><li>Email this</li><li>38 Comments</li></ul><p><strong>Filed under:</strong> <strong>cellphones</strong></p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Samsung&#8217;s i8510 INNOV8 gets official in Europe, shown off on video" src="/wp-content/thumbs/samsungs-i8510-innov8-gets-official-in-europe-shown-off-on-video.jpg" style="padding: 7px; float: left;" /><br />
by Donald Melanson, posted Jul 24th 2008 at 1:22PM We&#8217;ve already gotten word of most of the details of Samsung&#8217;s i8510 INNOV8 (get it?) smartphone, but things just got a whole lot more official for the device in Europe and, coincidentally, a number of sites recently got to spend some time with the phone in NYC (despite the lack of an official US release). Of course, there&#8217;s not a whole lot of surprises to be found, but it certainly seems like the phone will get the job done and then some, with its built in camera not only boasting an impressive 8 megapixels, but auto-focus, image stabilization, and a flash as well. The rest of the specs aren&#8217;t too shabby either. <a href="http://gadgetsbase.com/2008/07/24/samsungs-i8510-innov8-gets-official-in-europe-shown-off-on-video/" title="Samsung&#8217;s i8510 INNOV8 gets official in Europe, shown off on video" rel="bookmark" class="more-link">(Read the full post about &#8216;Samsung&#8217;s i8510 INNOV8 gets official in Europe, shown off on video&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsbase.com/?p=8676&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8676" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsbase.com/2008/07/24/samsungs-i8510-innov8-gets-official-in-europe-shown-off-on-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel getting ready to release Moblin source, working on Moblin 2</title>
		<link>http://gadgetsbase.com/2008/07/24/intel-getting-ready-to-release-moblin-source-working-on-moblin-2/</link>
		<comments>http://gadgetsbase.com/2008/07/24/intel-getting-ready-to-release-moblin-source-working-on-moblin-2/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsbase.com/2008/07/24/intel-getting-ready-to-release-moblin-source-working-on-moblin-2/</guid>
		<description><![CDATA[by <strong>Nilay Patel</strong>, posted Jul 24th 2008 at 2:03PM<img src="http://gadgetsbase.com/wp-content/uploads/2008/07/150472.jpg" />Intel's got big plans for Moblin, that Linux-based "core stack" that's being optimized for all sort of mobile devices, from MIDs to carputers, and a big part of those plans is letting the community play a part in its development -- the company is just about to release the source for the first version of Moblin, with an alpha-level release of Moblin 2 to follow. Intel says its focus right now is decidedly on Atom, but that it's looking forward to seeing the community drive Moblin in other directions. There's no word on what Moblin 2 will offer, but it sounds like Intel is hoping that by getting Moblin out in the open, it'll become a de facto standard. Not a bad idea, but we'll see how it goes.<br /><br />Read - Intel getting ready to release Moblin source<br />Read - Intel working on Moblin 2<ul><li></li><li>Permalink</li><li>Email this</li><li>14 Comments</li></ul><p><strong>Filed under:</strong> Misc. <strong>gadgets</strong>, Handhelds, Laptops</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Intel getting ready to release Moblin source, working on Moblin 2" src="http://gadgetsbase.com/wp-content/uploads/2008/07/150472.jpg" style="padding: 7px; float: left;" /><br />
by Nilay Patel, posted Jul 24th 2008 at 2:03PMIntel&#8217;s got big plans for Moblin, that Linux-based &#8220;core stack&#8221; that&#8217;s being optimized for all sort of mobile devices, from MIDs to carputers, and a big part of those plans is letting the community play a part in its development &#8212; the company is just about to release the source for the first version of Moblin, with an alpha-level release of Moblin 2 to follow. Intel says its focus right now is decidedly on Atom, but that it&#8217;s looking forward to seeing the community drive Moblin in other directions. There&#8217;s no word on what Moblin 2 will offer, but it sounds like Intel is hoping that by getting Moblin out in the open, it&#8217;ll become a de facto standard. <a href="http://gadgetsbase.com/2008/07/24/intel-getting-ready-to-release-moblin-source-working-on-moblin-2/" title="Intel getting ready to release Moblin source, working on Moblin 2" rel="bookmark" class="more-link">(Read the full post about &#8216;Intel getting ready to release Moblin source, working on Moblin 2&#8242;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsbase.com/?p=8674&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8674" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsbase.com/2008/07/24/intel-getting-ready-to-release-moblin-source-working-on-moblin-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eee hard drive, optical drive, and 3G card continue to reduce meaning of Eee brand</title>
		<link>http://gadgetsbase.com/2008/07/24/eee-hard-drive-optical-drive-and-3g-card-continue-to-reduce-meaning-of-eee-brand/</link>
		<comments>http://gadgetsbase.com/2008/07/24/eee-hard-drive-optical-drive-and-3g-card-continue-to-reduce-meaning-of-eee-brand/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsbase.com/2008/07/24/eee-hard-drive-optical-drive-and-3g-card-continue-to-reduce-meaning-of-eee-brand/</guid>
		<description><![CDATA[by <strong>Nilay Patel</strong>, posted Jul 24th 2008 at 4:04PM<img src="http://gadgetsbase.com/wp-content/uploads/2008/07/150478.jpg" />Okay, so there's clearly a tube that dispenses marshmallows to the ASUS marketing department whenever it comes up with another product to slap the Eee brand on, because this just getting silly. In addition to the countless Eee laptops, Eee Box desktop, Eee monitor, Eee televisions, and other Eee-branded crap, we're hearing the company is working on a line of accessories, including an external hard drive, optical drive, and WWAN card. None of this is official quite yet, but knowing ASUS, it'll be out in 30 different varieties by the end of the month.<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>57 Comments</li></ul><p><strong>Filed under:</strong> Peripherals, Wireless, Storage</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Eee hard drive, optical drive, and 3G card continue to reduce meaning of Eee brand" src="/wp-content/thumbs/eee-hard-drive-optical-drive-and-3g-card-continue-to-reduce-meaning-of-eee-brand.jpg" style="padding: 7px; float: left;" /><br />
by Nilay Patel, posted Jul 24th 2008 at 4:04PMOkay, so there&#8217;s clearly a tube that dispenses marshmallows to the ASUS marketing department whenever it comes up with another product to slap the Eee brand on, because this just getting silly. In addition to the countless Eee laptops, Eee Box desktop, Eee monitor, Eee televisions, and other Eee-branded crap, we&#8217;re hearing the company is working on a line of accessories, including an external hard drive, optical drive, and WWAN card. <a href="http://gadgetsbase.com/2008/07/24/eee-hard-drive-optical-drive-and-3g-card-continue-to-reduce-meaning-of-eee-brand/" title="Eee hard drive, optical drive, and 3G card continue to reduce meaning of Eee brand" rel="bookmark" class="more-link">(Read the full post about &#8216;Eee hard drive, optical drive, and 3G card continue to reduce meaning of Eee brand&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsbase.com/?p=8672&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8672" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsbase.com/2008/07/24/eee-hard-drive-optical-drive-and-3g-card-continue-to-reduce-meaning-of-eee-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speak-A-Message brings sound to your messages</title>
		<link>http://gadgetsbase.com/2008/07/24/speak-a-message-brings-sound-to-your-messages/</link>
		<comments>http://gadgetsbase.com/2008/07/24/speak-a-message-brings-sound-to-your-messages/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsbase.com/2008/07/24/speak-a-message-brings-sound-to-your-messages/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://gadgetsbase.com/wp-content/uploads/2008/07/150085.jpg" /><br /> I am always amazed with the new ways that we find to communicate. Ten years ago, most people didn’t use cell phones, and email capability was somewhat limited. Don’t even get me started on Instant Messaging or text messaging. Were they even around back then? </p> <p>Now, there is new way to communicate with Speak-A-Message. This is a free audio recorder that can make or send voice messages through email. It is available for download, and shows up on the computer screen as a separate window. </p> <p>The user has the option of putting a different “skin” on that window based on pre-programmed patterns or can even customize the skin with a digital photo. The user also has the option of adding sound effects to their message if they want. </p> <p>In addition to providing vocal messages to email, it can also add audio comments to text documents or to add a user’s voice to comments and presentations. </p> <p>If you want to try it out for yourself, feel free to try it out here for absolutely nothing. Sounds like a great product, but I have only one complaint. See that little mascot guy there that looks like an extremely happy emoticon? He also looks like a character who should really be copyrighted: Pac-man. I sense a lawsuit from Namco in the works. </p> <p>Source</p> <!-- google_ad_section_end -->  <p> <br />
   </p>   <ul> <li> Email to a friend</li> <li>  Leave a comment</li>  <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
			<content:encoded><![CDATA[<p><img alt="Speak-A-Message brings sound to your messages" src="/wp-content/thumbs/speak-a-message-brings-sound-to-your-messages.jpg" style="padding: 7px; float: left;" /><br />
  I am always amazed with the new ways that we find to communicate. Ten years ago, most people didn’t use cell phones, and email capability was somewhat limited. Don’t even get me started on Instant Messaging or text messaging. Were they even around back then?  Now, there is new way to communicate with Speak-A-Message. This is a free audio recorder that can make or send voice messages through email. It is available for download, and shows up on the computer screen as a separate window.  The user has the option of putting a different “skin” on that window based on pre-programmed patterns or can even customize the skin with a digital photo. The user also has the option of adding sound effects to their message if they want. <a href="http://gadgetsbase.com/2008/07/24/speak-a-message-brings-sound-to-your-messages/" title="Speak-A-Message brings sound to your messages" rel="bookmark" class="more-link">(Read the full post about &#8216;Speak-A-Message brings sound to your messages&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsbase.com/?p=8661&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8661" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsbase.com/2008/07/24/speak-a-message-brings-sound-to-your-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinavasion claims they have created world’s thinnest MP4 player</title>
		<link>http://gadgetsbase.com/2008/07/24/chinavasion-claims-they-have-created-world%e2%80%99s-thinnest-mp4-player/</link>
		<comments>http://gadgetsbase.com/2008/07/24/chinavasion-claims-they-have-created-world%e2%80%99s-thinnest-mp4-player/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsbase.com/2008/07/24/chinavasion-claims-they-have-created-world%e2%80%99s-thinnest-mp4-player/</guid>
		<description><![CDATA[<p><img src="http://gadgetsbase.com/wp-content/uploads/2008/07/150371.jpg" /> </p> <p> Chinavasion recently unveiled their new MP4 player that they claim is the world&#8217;s thinnest portable media player. It even beats Brando&#8217;s disappearing screen <strong>mp3 player</strong>, in fact this 4GB CVSJ-1304 beats the former record holding device by a whole millimeter! </p> <p> To give you some perspective on how thin this 4.5mm thin device is, it would take 4 credit cards stacked on top of each other to be at equal thickness. It comes with a 1.8 inch touch screen, with a resolution of 160 x 128, supports media formats such as MP4, MP3, WMA, ASF, and WAV. Additionally, it comes with an FM tuner, a rechargeable battery and USB connectivity. It is already on sale for only $39.55, which is a great price for a 4GB MP4 player, especially one that is this thin. </p> <p> Via [PMP Today] <br /> </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Chinavasion claims they have created world’s thinnest MP4 player" src="/wp-content/thumbs/chinavasion-claims-they-have-created-world%e2%80%99s-thinnest-mp4-player.jpg" style="padding: 7px; float: left;" /><br />
   Chinavasion recently unveiled their new MP4 player that they claim is the world&#8217;s thinnest portable media player. It even beats Brando&#8217;s disappearing screen mp3 player, in fact this 4GB CVSJ-1304 beats the former record holding device by a whole millimeter!   To give you some perspective on how thin this 4.5mm thin device is, it would take 4 credit cards stacked on top of each other to be at equal thickness. It comes with a 1.8 inch touch screen, with a resolution of 160 x 128, supports media formats such as MP4, MP3, WMA, ASF, and WAV. Additionally, it comes with an FM tuner, a rechargeable battery and USB connectivity. <a href="http://gadgetsbase.com/2008/07/24/chinavasion-claims-they-have-created-world%e2%80%99s-thinnest-mp4-player/" title="Chinavasion claims they have created world’s thinnest MP4 player" rel="bookmark" class="more-link">(Read the full post about &#8216;Chinavasion claims they have created world’s thinnest MP4 player&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsbase.com/?p=8669&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8669" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsbase.com/2008/07/24/chinavasion-claims-they-have-created-world%e2%80%99s-thinnest-mp4-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlackBerry Kickstart 8220 reviews begin to trickle-in</title>
		<link>http://gadgetsbase.com/2008/07/24/blackberry-kickstart-8220-reviews-begin-to-trickle-in/</link>
		<comments>http://gadgetsbase.com/2008/07/24/blackberry-kickstart-8220-reviews-begin-to-trickle-in/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsbase.com/2008/07/24/blackberry-kickstart-8220-reviews-begin-to-trickle-in/</guid>
		<description><![CDATA[<p><img src="http://gadgetsbase.com/wp-content/uploads/2008/07/150365.jpg" /> </p> <p> We have seen plenty of leaked images for the upcoming clamshell-styled <strong>blackberry</strong> Kickstart, so I guess seeing an early hands-on report surface should not be all that surprising. </p> <p> The crew over at CrackBerry were able to get their hands on RIM&#8217;s first venture into the world of the clamshell, and while the BlackBerry Bold and Thunder may be stealing some of the recent spotlight, it seems the Kickstart is going to be a solid offering. </p> <p> A few items to point out is that the display is big, and although not quite the same quality as what is found on the Bold it was noted as &#8220;looks good.&#8221; The Kickstart 8220, as indicated by the number pattern will feature Wi-Fi, it also has the &#8220;next gen&#8221; SureType keyboard which was described as &#8220;massive&#8221; and easy to use, which sounds like it will be a nicer typing experience as compared to the Pearl. </p> <p> The Kickstart 8220 also features the Pearl-style trackball, which in this case is set down a little further, most likely in an effort to keep it from rubbing the internal display, but it was noted as being a little trickier to use. </p> <p> Otherwise the Kickstart will feature a 240 x 320 internal LCD, 160 x 128 external display and 2-megapixel camera. It will also include an external microSD card slot as well as a standard 3.5mm headphone jack. </p> <blockquote><p>&#8220;All in all, the KickStart&#8217;s hardware is good. I was a bit worried the introduction of a flip phone might cheapen the solid reputation of the BlackBerry brand, but based on what I&#8217;ve seen of the KickStart so far I think it&#8217;s safe to lay that fear at rest.&#8221; </p></blockquote> <p> So far it sounds very promising, lets just hope that it hits T-Mobile at that rumored price of $49.95. </p> <p> Via [CrackBerry] </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="BlackBerry Kickstart 8220 reviews begin to trickle-in" src="/wp-content/thumbs/blackberry-kickstart-8220-reviews-begin-to-trickle-in.jpg" style="padding: 7px; float: left;" /><br />
   We have seen plenty of leaked images for the upcoming clamshell-styled blackberry Kickstart, so I guess seeing an early hands-on report surface should not be all that surprising.   The crew over at CrackBerry were able to get their hands on RIM&#8217;s first venture into the world of the clamshell, and while the BlackBerry Bold and Thunder may be stealing some of the recent spotlight, it seems the Kickstart is going to be a solid offering.   A few items to point out is that the display is big, and although not quite the same quality as what is found on the Bold it was noted as &#8220;looks good.&#8221; The Kickstart 8220, as indicated by the number pattern will feature Wi-Fi, it also has the &#8220;next gen&#8221; SureType keyboard which was described as &#8220;massive&#8221; and easy to use, which sounds like it will be a nicer typing experience as compared to the Pearl. <a href="http://gadgetsbase.com/2008/07/24/blackberry-kickstart-8220-reviews-begin-to-trickle-in/" title="BlackBerry Kickstart 8220 reviews begin to trickle-in" rel="bookmark" class="more-link">(Read the full post about &#8216;BlackBerry Kickstart 8220 reviews begin to trickle-in&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsbase.com/?p=8667&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8667" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsbase.com/2008/07/24/blackberry-kickstart-8220-reviews-begin-to-trickle-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony opens the Reader; now compatible with other booksellers</title>
		<link>http://gadgetsbase.com/2008/07/24/sony-opens-the-reader-now-compatible-with-other-booksellers/</link>
		<comments>http://gadgetsbase.com/2008/07/24/sony-opens-the-reader-now-compatible-with-other-booksellers/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsbase.com/2008/07/24/sony-opens-the-reader-now-compatible-with-other-booksellers/</guid>
		<description><![CDATA[<p><img src="http://gadgetsbase.com/wp-content/uploads/2008/07/150369.jpg" /> </p> <p> Sony has just announced that they are opening up their Sony Reader to be compatible with other booksellers. An update, that is expected to be available today will allow Sony Reader owners to purchase books in the protected EPUB format from any retailer and not just the Sony e-book store. </p> <p> The EPUB format is supported by publishers which include Simon &#38; Schuster, Penguin Group, HarperMedia, Hachette Book Group, HarperMedia and Harlequin Enterprises Ltd. </p> <p> This will, at least from Sony&#8217;s perspective make the Reader a little more attractive as compared to some others currently on the market, namely the Kindle which has more than 140,000 books available. Sony&#8217;s online e-book store has just about 45,000 available. </p> <p> Of course, I have to point out that while this does make the Reader a much more attractive purchase, it is still lacking the instant access to purchase a book directly from the device like the Kindle. </p> <p> In addition, Sony also announced that the PRS-505 is now available for pre-order in the UK, of course it will not begin shipping until September, but its still nice to see them get the availability, especially its been available here in the US for quite a while now. </p> <p> Read [Yahoo! News] </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Sony opens the Reader; now compatible with other booksellers" src="/wp-content/thumbs/sony-opens-the-reader-now-compatible-with-other-booksellers.jpg" style="padding: 7px; float: left;" /><br />
   Sony has just announced that they are opening up their Sony Reader to be compatible with other booksellers. An update, that is expected to be available today will allow Sony Reader owners to purchase books in the protected EPUB format from any retailer and not just the Sony e-book store.   The EPUB format is supported by publishers which include Simon &amp; Schuster, Penguin Group, HarperMedia, Hachette Book Group, HarperMedia and Harlequin Enterprises Ltd.   This will, at least from Sony&#8217;s perspective make the Reader a little more attractive as compared to some others currently on the market, namely the Kindle which has more than 140,000 books available. <a href="http://gadgetsbase.com/2008/07/24/sony-opens-the-reader-now-compatible-with-other-booksellers/" title="Sony opens the Reader; now compatible with other booksellers" rel="bookmark" class="more-link">(Read the full post about &#8216;Sony opens the Reader; now compatible with other booksellers&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsbase.com/?p=8666&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8666" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsbase.com/2008/07/24/sony-opens-the-reader-now-compatible-with-other-booksellers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ball Shaped Concept PC Could Change the Shape of Computing</title>
		<link>http://gadgetsbase.com/2008/07/24/ball-shaped-concept-pc-could-change-the-shape-of-computing/</link>
		<comments>http://gadgetsbase.com/2008/07/24/ball-shaped-concept-pc-could-change-the-shape-of-computing/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsbase.com/2008/07/24/ball-shaped-concept-pc-could-change-the-shape-of-computing/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://gadgetsbase.com/wp-content/uploads/2008/07/150089.jpg" /><br /> There’s nothing that I love more than covering new concept <strong>gadgets</strong>, and this is one of the coolest that I have ever seen. </p> <p>Introducing the ball-shaped PC from designer Apostol Tnokovski. This PC ball is a 6-inch orb, that is said to be the smallest PC ever made. This is assuming that it has been made. Some of these pictures that I’ve seen of it (including the one here) look a little CG to me, but these days, you can hardly tell. </p> <p>The PC ball has legs that fold out, and remind me of the droidikas from Star Wars: The Phantom Menance. (Speaking of CG) As for the keyboard, it is one of those laser keyboards that I have seen before on other applications. As for the mouse, it is a pop-out job that affixes to ball. </p> <p>The display is a projector that can put the screen on any flat surface. In fact, there is a holder that can clamp onto a piece of paper, in case a flat surface is not available. </p> <p>I always like it when new concepts come out, but I always wonder how they will change things if they ever become reality. For example, how will this change laptop cases? Perhaps people will carry around cases that look like bowling-ball carriers. </p> <p>Source</p> <!-- google_ad_section_end -->  <p> <br />
   </p>   <ul> <li> Email to a friend</li> <li>  Leave a comment</li>  <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
			<content:encoded><![CDATA[<p><img alt="Ball Shaped Concept PC Could Change the Shape of Computing" src="/wp-content/thumbs/ball-shaped-concept-pc-could-change-the-shape-of-computing.jpg" style="padding: 7px; float: left;" /><br />
  There’s nothing that I love more than covering new concept gadgets, and this is one of the coolest that I have ever seen.  Introducing the ball-shaped PC from designer Apostol Tnokovski. This PC ball is a 6-inch orb, that is said to be the smallest PC ever made. This is assuming that it has been made. Some of these pictures that I’ve seen of it (including the one here) look a little CG to me, but these days, you can hardly tell.  The PC ball has legs that fold out, and remind me of the droidikas from Star Wars: The Phantom Menance. (Speaking of CG) As for the keyboard, it is one of those laser keyboards that I have seen before on other applications. As for the mouse, it is a pop-out job that affixes to ball. <a href="http://gadgetsbase.com/2008/07/24/ball-shaped-concept-pc-could-change-the-shape-of-computing/" title="Ball Shaped Concept PC Could Change the Shape of Computing" rel="bookmark" class="more-link">(Read the full post about &#8216;Ball Shaped Concept PC Could Change the Shape of Computing&#8217;&#8230;)</a></p>
